Mohican Adventures
3058 State Route 3 South, Loudonville, OH 44842
Starts:
Saturday 25th of October 2025 at
12:00 pm
Ends:
Saturday 25th of October 2025 at
5:00 pm (EST)

| Ticket Type | Sales End | Price |
|---|
OMBC Series #8 - OMBC Series Championships at Mohican State Park - Loudonville, OH
Date: Saturday, October 25, 2025 at HIGH NOON
Race Location: Race will begin and end at Mohican Adventures on State Rt. 3, Mohican Adventures is located adjacent to the Mohican State Park.
Google Maps Link: Googlemaps Link
Driving Directions:
**From Columbus: Take I-71 north to St Rt 97. St Rt 97 east through Belleville and Butler to St Rt 3. Turn Left or north on St Rt 3. Follow St. Rt. 3 north past the entrance to Mohican State Park about ½ mile farther to Mohican Adventures. Go past the entrance of Mohican Adventures and turn left on the first road past the Marathon Gas Station. Follow parking signs.
**From Cleveland: Take I-71 south to US Rt 250 west- exit 186.Take US Rt 250 west 1.5 miles to Rt 42. Follow Rt 42 southwest 1.5 miles to Ohio 60. Follow Ohio 60 south to Loudonville to St Rt 3. Take Rt 3 south to the road adjacent to the Marathon Gas Station. Follow parking signs.
Parking: Important...please follow the signs off state route 3 for parking. Please DO NOT pull into or park in the campground unless you are a camping, or you may be asked to move your vehicle. This is for the safety of kids and racers. NO PARKING ALONG the ROAD! Strictly enforced!
Race Schedule:
Race Day OMBC MTB Packet Pickup begins at 10am
MTB Races begin at NOON
MTB Entry Fees: All Divisions online registration Before April 18 just $40, Novice Youth 12-14 and 8-11 just $20. Race Day registration $50
**Timing Anklet Fee: All racers will be required to purchase a timing anklet that is good for the entire season if they do not all ready have one from previous year's event. There is a one-time fee of $6. Once you have a timing anklet, you will be required to enter the anklet number for each race when you register online.
**MTB Race Plates: All racers will be required to purchase an OMBC Number Plate that is good for the entire season if they do not all ready have one from a previous year's event. There is a one-time fee of $6. Once you have a number plate, you will be required to enter the plate number for each race when you register online.
Race Distances:
MTB Novice Racers: Novice division will complete ONE eight-mile loop.
All MTB Pro/Expert, Singlespeed, Sport Class Racers: Entire 24.5-mile loop plus 1 mile out and back from Mohican Adventures start/finish: Total 26.5 miles.
OMBC Mohican Novice Loop is 8.3 Miles - https://www.strava.com/routes/3211859070709056698
PARK WARNING FOR RACERS and COURSE MARSHALLS: "Racers must know that they are to yield to traffic at park road crossings as they would when out riding the trail on any other day and volunteers must be directed that they are not to stop cars on the roads under any circumstances." Mohican State Park
This is a self-supportive race. There will be water and Hammer Heed available at Trail head two (about halfway point) for Sport and Expert MTB Classes. There will be no water stations for MTB Novice Class Racers.
MTB Wave Starts: E-Bike, Pro/Expert Men will begin at noon with all other divisions starting two minutes apart. Everyone should be ready at Noon.
Course Description:
Video by OMBC Champion Pro/Expert Racer Jeff Rupnow
Awards:
ALL E-Bike, Expert and Sport divisions will be awarded cash PRIZES FOR TOP THREE according to the OMBC PAYOUT SCHEDULE
Prize table awards for TOP THREE in Novice Divisions - Novice Prizes sponsored by Ashland Bike Company
Post Race:
Specialty brews will be served up by Great Lakes Brewing, official brew of the OMBC Series. Beer is free for registered racersof age so bring your favorite mug. No water bottles will be filled.
Cub Country BBQ Food Truck will be on hand delivering great BBQ complete with sides.
Facilities: Water, restrooms, hot private showers, bike wash
Lodging:
Camping and Cabins are available at Mohican Adventures near the start/finish.
Nearby Camping is also available at Mohican State Park, visit Mohican State Parks
Results:
2025 Live Results and Updated OMBC Standings found at midohiorm.com
Current Registrations (thru 10/24 - 9:45pm)
| First | Last | City | State | Category |
| Caleb | Coates | Dayton | OH | Men Pro/Expert MTB |
| Jake | Henningsen | Cincinnati | OH | Men Pro/Expert MTB |
| Michael | Kaldy | Columbus | OH | Men Pro/Expert MTB |
| Ryan | Mlynek | Barnesville | OH | Men Pro/Expert MTB |
| Matt | Montgomery | Upper Sandusky | OH | Men Pro/Expert MTB |
| Kyle | Murway | Cincinnati | OH | Men Pro/Expert MTB |
| Ryan | O’hara | Dayton | OH | Men Pro/Expert MTB |
| Simon | Rankin | New Philadelphia | OH | Men Pro/Expert MTB |
| Jason | Suppan | Orrville | OH | Men Pro/Expert MTB |
| Brent | Thompson | Cuyahoga Falls | OH | Men Pro/Expert MTB |
| 6149752059 | Worboy | Chesterville | OH | Men Pro/Expert MTB |
| Mikey | Worboy | Chesterville | OH | Men Pro/Expert MTB |
| Jeff | Coleman | Circleville | OH | Men's Class 1 E-Bike |
| Ben | Ortt | Howard | OH | Men's Class 1 E-Bike |
| Tyler | Schaeffer | Chillicothe | OH | Men's Class 1 E-Bike |
| Matt | Anfield c | New Concord | OH | Novice Men |
| Beckett | Goodman | Chillicothe | OH | Novice Men |
| Todd | Nuzum | Lewis Center | OH | Novice Men |
| John | Rankin | New Philadelphia | OH | Novice Men |
| Kent | Trout | Patriot | OH | Novice Men |
| Jennifer | Carruth-multra | Westerville | OH | Novice Women |
| Angie | Mcdonald | Cuyahoga Falls | OH | Novice Women |
| Emmelia | Mcdonald | Cuyahoga Falls | OH | Novice Women |
| Kari | Trout | Patriot | OH | Novice Women |
| Grayson | Canfield | New Concord | OH | Novice Youth 12-14 MTB |
| Julian | Gibson | Delaware | OH | Novice Youth 12-14 MTB |
| Brian | Liu | Columbus | OH | Novice Youth 12-14 MTB |
| Hadley | Multra | Westerville | OH | Novice Youth 12-14 MTB |
| Hope | Multra | Westerville | OH | Novice Youth 12-14 MTB |
| Ethan | Rankin | New Philadelphia | OH | Novice Youth 12-14 MTB |
| Grace | Sun | Dublin | OH | Novice Youth 12-14 MTB |
| Charles | Rankin | New Philadelphia | OH | Novice Youth 15-18 MTB |
| Dawson | Canfield | New Concord | OH | Novice Youth 8-11 MTB |
| Grace | Kunz | Mansfield | OH | Novice Youth 8-11 MTB |
| Ivan | Mcdonald | Cuyahoga Falls | OH | Novice Youth 8-11 MTB |
| Louisa | Mcdonald | Cuyahoga Falls | OH | Novice Youth 8-11 MTB |
| Robert | Goetz | Dresden | OH | Pro/Expert Master's 50+ MTB |
| Jonathan | Hastings | Dublin | OH | Pro/Expert Master's 50+ MTB |
| Ryan | Mathews | Monroe | MI | Pro/Expert Master's 50+ MTB |
| Dorel | Stoia | Medina | OH | Pro/Expert Master's 50+ MTB |
| Joshua | Kunz | Mansfield | OH | Pro/Expert Singlespeed MTB |
| Peyton | Randolph | Baltimore | OH | Pro/Expert Singlespeed MTB |
| Ross | Swisher | Thurman | OH | Pro/Expert Singlespeed MTB |
| Tim | Bonifant | Massillon | OH | Sport 60+ MTB |
| Nate | Cross | Westlake | OH | Sport 60+ MTB |
| Conrad | Griffith | Chagrin Falls | OH | Sport 60+ MTB |
| Roy | Gryskevich | New Cumberland | WV | Sport 60+ MTB |
| Donald | Hall | Weirton | WV | Sport 60+ MTB |
| Christopher | Lassen | Vermilion | OH | Sport 60+ MTB |
| Dan | Mock | Akron | OH | Sport 60+ MTB |
| Johnny | Merry | Columbus | OH | Sport Clydesdale MTB |
| Christopher | Seeley | Chillicothe | OH | Sport Clydesdale MTB |
| Dana | Shankle | Massillon | OH | Sport Clydesdale MTB |
| Timothy | Spencer | Columbus | OH | Sport Clydesdale MTB |
| Joshua | Wiseman | Chillicothe | OH | Sport Clydesdale MTB |
| Chris | Hicks | Lewis Center | OH | Sport Master's 50+ MTB |
| Tom | Kirkham | Rockford | IL | Sport Master's 50+ MTB |
| Chris | Knapp | Westerville | OH | Sport Master's 50+ MTB |
| Cory | Knight | Hilliard | OH | Sport Master's 50+ MTB |
| Mike | Kosanovic | Carnegie | PA | Sport Master's 50+ MTB |
| Scott | Lang | Elmore | OH | Sport Master's 50+ MTB |
| Jeremy | Larson | Bellbrook | OH | Sport Master's 50+ MTB |
| David | Tidd | Westerville | OH | Sport Master's 50+ MTB |
| Paul | Aisel | Ostrander | OH | Sport Men MTB |
| Jacob | Custer | Lewis Center | OH | Sport Men MTB |
| Mike | Frank | Mansfield | OH | Sport Men MTB |
| Masanari | Fujita | Marysville | OH | Sport Men MTB |
| Peter | Georgeff | Powell | OH | Sport Men MTB |
| Eric | Koast | Marietta | OH | Sport Men MTB |
| Alex | Liu | Columbus | OH | Sport Men MTB |
| Huihong | Liu | Columbus | OH | Sport Men MTB |
| Eric | Mckinney | Painesville | OH | Sport Men MTB |
| Jason | Metz | Cleveland | OH | Sport Men MTB |
| Bradley | Moreland | Troy | OH | Sport Men MTB |
| Gabriel | Mount | Mansfield | OH | Sport Men MTB |
| Ken | Multra | Westerville | OH | Sport Men MTB |
| Brian | Powell | Waynesville | OH | Sport Men MTB |
| Ben | Roewer | Worthington | OH | Sport Men MTB |
| George | Stacko | Medina | OH | Sport Men MTB |
| Justin | Whitmer | Delaware | OH | Sport Men MTB |
| Garett | Wolfe | Bellbrook | OH | Sport Men MTB |
| Jacque | Engler | Grove City | OH | Sport Women MTB |
| Rebecca | Guhl | Westerville | OH | Sport Women MTB |
| Megan | Harris | Delaware | OH | Sport Women MTB |
| Lori | Wisecup | Chillicothe | OH | Sport Women MTB |
| Lucas | Gassman | Westerville | OH | Sport Youth 12-14 MTB |
| Rex | Hicks | Lewis Center | OH | Sport Youth 12-14 MTB |
| Ezekiel | Georgeff | Powell | OH | Sport Youth 8-11 MTB |
| Sima | Tavazoie | Dayton | OH | Women Pro/Expert MTB |
3058 State Route 3 South, Loudonville, OH 44842
Saturday 25th of October 2025 at 12:00 pm - Saturday 25th of October 2025 at 5:00 pm (EST)